What could be more ridiculous than trying to rank the thousands of singles and albums you’ve bought and heard over a lifetime? Here we go …
I ranked my singles of the year at end of 1991 and 1997, and then 2000 and every year since. I only started ranking albums in 2008. So I’ve also included the original 2002 singles list, but the first two charts are a December 2024 re-ranking of my favourite singles and albums of the year.
| Top tracks of 2002 |
|
1 | Samurai Seven | Lucky Pierre |
2 | Melys | Un Darllenwr Lwcus |
3 | Melys | Disco Pig |
4 | Sea Power | The Spirit of St. Louis |
5 | Melys | Baby Tornado |
6 | Doves | There Goes The Fear |
7 | Abdoujaparov | Benjamin And Jumble |
8 | Supergrass | Grace |
9 | A | 6 O'Clock On A Tube Stop |
10 | Phantom Planet | California |
11 | Minuteman | Big Boy |
12 | Tuuli | Who's The Fool Now |
13 | Gemma Hayes | Let A Good Thing Go |
14 | Athlete | You Got The Style |
15 | Deadbeat Radicals | Little Yellow Mini (Fruitbat Remix) |
16 | Lauren Laverne | I Fell Out Of A Tree |
17 | Supergrass | Seen The Light |
18 | Distillers | The Young Crazed Peeling |
19 | Caesars Palace | Jerk It Out |
20 | Melys | I Don't Believe In You |
21 | Gemma Hayes | Hanging Around |
22 | Melys | Buwch Sanctaidd |
23 | Abdoujaparov | There's A Monster In My Garden |
24 | Idlewild | A Modern Way of Letting Go |
25 | Harry | So Real |
26 | Haven | Til The End |
27 | Powder (USA) | Up Here |
28 | Girls Against Boys | Basstation |
29 | Coldplay | God Put A Smile Upon Your Face |
30 | Toktok vs Soffy O | Day of Mine (Ludicrous Idiots) |
31 | Parva | Good Bad Right Wrong |
32 | A | Nothing |
33 | Bees | A Minha Menina |
34 | Thrills | Santa Cruz (You're Not That Far) |
35 | Jamiroquai | Love Foolosophy |
36 | Mika Bomb | Super Sexy Razor Happy Girls |
37 | Aqualung | Strange And Beautiful (I'll Put A Spell on You) |
38 | Bratmobile | Shop For America |
39 | PPK | ResuRection |
40 | Hell is For Heroes | I Can Climb Mountains |
41 | Mclusky | To Hell With Good Intentions |
42 | Division of Laura Lee | Need to Get Some |
43 | Frank Bennett | Kiss Me Son Of God |
44 | They Might Be Giants | Robot Parade |
45 | David Bowie | I Took A Trip On A Gemini Spacecraft |
46 | Filter | Where Do We Go From Here |
47 | Mando Diao | Sheepdog |
48 | Lars Frederiksen And The Bastards | Wine And Roses |
49 | Pretty Girls Make Graves | Speakers Push The Air |
50 | Jim's Super Stereoworld | Big Flash Car |
51 | Lemon Jelly | Nice Weather For Ducks |
52 | Idlewild | You Held The World In Your Arms |
53 | Ladytron | Seventeen |
54 | H-Blockx | The Power |
55 | Libertines | Up The Bracket |
56 | Blur | Don't Bomb When You're The Bomb |
57 | Andrew WK | We Want Fun |
58 | Tahiti 80 | Soul Deep |
59 | Thomson | Suicide |
60 | No Doubt | Hella Good |
61 | Nu | Disco Hurts |
62 | Princess Superstar ft. High & Mighty | Bad Babysitter |
63 | Frank Bennett | Been Caught Stealin' |
64 | Budapest | Is This The Best It Gets |
65 | Silt (Botnleðja) | In Line |
66 | Crackout | I Am The One |
67 | Bransby | Plenty More Fish In The Sea |
68 | Girls Aloud | Sound of The Underground |
69 | Bowling For Soup | Girl All The Bad Guys Want |
70 | Kylie Minogue | Come Into My World |
71 | Junior Senior | Move Your Feet |
72 | Garlic | Not Over Yet |
73 | Foo Fighters | All My Life |
74 | InMe | Underdose |
75 | Chris Brokaw | Shadows |
76 | Coral | Dreaming Of You |
77 | Exileinside | Anaesthesia |
78 | Liam Lynch | United States of Whatever |
79 | Soft Cell | Monoculture |
80 | Electric Soft Parade | Can't Get You Out Of My Head |
81 | Eminem | Without Me |
82 | Elviss | Skp |
83 | Music | Take The Long Road And Walk It |
84 | Numan, Gary | M.E. |
85 | Ooberman | Bluebell Morning |
86 | Sophie Ellis Bextor | Murder On The Dancefloor |
| Original chart - top tracks of 2002 |
|
1 | Samurai Seven | Lucky Pierre |
2 | Hives | Hate To Say I Told You So |
3 | Fischerspooner | Emerge |
4 | Coral | Dreaming of You |
5 | Toktok vs Soffy O | Day Of Mine (Ludicrous Idiots) |
6 | Doves | There Goes The Fear |
7 | System Of A Down | Toxicity (Version 7.0) |
8 | Deadbeat Radicals | Little Yellow Mini (Fruitbat remix) |
9 | Harry | So Real |
10 | U2 | Electrical Storm |
11 | Mclusky | To Hell With Good Intentions |
12 | Badly Drawn Boy | You Were Right |
13 | Libertines | Up The Bracket |
14 | Richard Ashcroft | Check The Meaning |
15 | Nu | Disco Hurts |
16 | Athlete | You Got The Style |
17 | H-Blockx | The Power |
18 | Puddle Of Mudd | Blurry |
19 | Red Hot Chili Peppers | By The Way |
20 | Supergrass | Grace |
21 | Parva | Good Bad Right Wrong |
22 | Seafood | Pleasurehead |
23 | Coral | Skeleton Key |
24 | Jim's Super Stereoworld | Bubblegum |
25 | Haven | Til The End |
26 | Distillers | The Young Crazed Peeling |
27 | Gemma Hayes | Hanging Around |
28 | Queens Of The Stone Age | No One Knows |
29 | Ladytron | Seventeen |
30 | Idlewild | American English |
31 | Soft Cell | Monoculture |
32 | Division Of Laura Lee | Need To Get Some |
33 | A | Something's Going On |
34 | Abdoujaparov | Emergency Medical Hologram |
35 | No Doubt | Hella Good |
36 | Inme | UnderDose |
37 | Interpol | PDA |
38 | Hundred Reasons | If I Could |
39 | Desert Hearts | DSR |
40 | Budapest | Is This The Best It Gets |
41 | Doves | Pounding |
42 | Gemma Hayes | Let a Good Thing Go |
43 | Coldplay | In My Place |
44 | Aqualung | Strange And Beautiful (I'll Put A Spell On You) |
45 | Alien Ant Farm | Attitude |
46 | Lostprophets | The Fake Sound Of Progress |
47 | Ash | Envy |
48 | White Stripes | Fell In Love With A Girl |
49 | Hell Is For Heroes | I Can Climb Mountains |
50 | David Bowie | Slow Burn |
51 | Sum 41 | What We're All About |
52 | Jack | The Emperor Of New London |
53 | McAlmont and Butler | Falling |
54 | Gomez | Shot Shot |
55 | Lemon Jelly | Spacewalk |
56 | Eminem | Without Me |
57 | Filter | Where Do We Go From Here |
58 | Missy Elliott | 4 My People (Basement Jaxx Remix) |
59 | Pretty Girls Make Graves | Speakers Push The Air |
60 | Tenacious D | Tribute |
61 | The Music | The People |
62 | Koop feat Yukimi Nagano | Summer Sun |
63 | Elviss | SKP |
64 | Girls Against Boys | Basstation |
65 | Liam Lynch | United States Of Whatever |
66 | Asian Dub Foundation | Fortress Europe |
Leave a Reply