What could be more ridiculous than trying to rank the thousands of singles and albums you’ve bought and heard over a lifetime? Here we go …
I have re-ranked both singles and albums in December 2024, and I have also included the original charts I wrote at the end of 2015.
| Top albums of 2015 |
|
1 | Blur | The Magic Whip |
2 | They Might Be Giants | Glean |
3 | Cornershop | Hold On It's Easy |
4 | Kosmischer Läufer | The Secret Cosmic Music of the East German Olympic Program 1972-83 |
5 | Public Service Broadcasting | The Race For Space |
6 | Tame Impala | Currents |
7 | Sleater-Kinney | No Cities To Love |
8 | Kate Pierson | Guitars and Microphones |
9 | Metric | Pagans In Vegas |
10 | Courtney Barnett | Sometimes I Sit And Think |
11 | FFS | FFS |
12 | Pop Will Eat Itself | Anti Nasty League |
13 | Sea Power | Sea Of Brass |
14 | Blindness | Wrapped In Plastic |
15 | Tenek | Smoke & Mirrors |
16 | Gwenno | Y Dydd Olaf |
17 | Charlatans | Modern Nature |
18 | Pond | Man It Feels Like Space Again |
19 | Spock's Beard | The Oblivion Particle |
20 | Paul Smith and the Intimations | Contradictions |
21 | The Echo And The Always | And After That The Dark ... |
22 | Steve Hackett | Wolflight |
23 | Prodigy | The Day Is My Enemy |
24 | Fireworks | Switch Me On |
25 | Venera 4 | Eidôlon |
26 | Pugwash | Play This Intimately (As If Among Friends) |
27 | Jennie Vee | Spying |
28 | Marc Almond | The Velvet Trail |
29 | Coldplay | A Head Full Of Dreams |
30 | Kaleidophone | Hero In Trouble |
31 | Girls Names | Arms Around A Vision |
32 | Florence and the Machine | How Big |
33 | Death Cab For Cutie | Kintsugi |
34 | Cut Ribbons | We Want To Watch Something We Loved Burn |
35 | Darlia | Petals |
36 | Kid Wave | Wonderlust |
37 | Lovely Eggs | This Is Our Nowhere |
38 | Pinkshinyultrablast | Everything Else Matters |
39 | Viet Cong | Viet Cong |
40 | Muse | Drones |
41 | Sarah Cracknell | Red Kite |
42 | Fever Dream | Moyamoya |
43 | Haiku Salut | Etch And Etch Deep |
44 | Rhonda and the Great Unknown | Rhonda and the Great Unknown |
| Top tracks of 2015 |
|
1 | Courtney Barnett | Pedestrian At Best |
2 | Public Service Broadcasting | Go! |
3 | Blur | Go Out |
4 | Gwenno | Fratolish Hiang Perpeshki |
5 | Sleater-Kinney | Bury Our Friends |
6 | They Might Be Giants | Underwater Woman |
7 | Estrons | Make A Man |
8 | Dråpe | My Friend The Scientist |
9 | Tame Impala | Let It Happen |
10 | Laura Marling | Gurdjieff's Daughter |
11 | They Might Be Giants | Erase |
12 | Public Service Broadcasting | Gagarin |
13 | Blur | I Broadcast |
14 | Kate Pierson | Bring Your Arms |
15 | Taffy | Suicidal Bunny |
16 | Everything Everything | Distant Past |
17 | Blur | Lonesome Street |
18 | Sleater-Kinney | Price Tag |
19 | Circa Waves | T-Shirt Weather |
20 | Blindness | Confessions |
21 | Courtney Barnett | Debbie Downer |
22 | Frank and Walters | Look At Us Now |
23 | Cribs | Wish I Knew You In The 90s |
24 | San Cisco | Run |
25 | Horse Party | Paydirt |
26 | Blossoms | Blown Rose |
27 | Garbanotas Bosistas | Places, Planes and Trains |
28 | Faerground Accidents | She Makes Me Want To Die |
29 | FFS | Johnny Delusional |
30 | Mighty Roars | Skin Of An Animal |
31 | Curxes | What You Want |
32 | Killatrix | Overcome |
33 | Pond | Man It Feels Like Space Again |
34 | Mystery Jets | Telomere |
35 | Charlatans | So Oh |
36 | All Tvvins | Thank You |
37 | Fight Like Apes | Pretty Keen On Centerfolds |
38 | Fireworks | Tightrope |
39 | Beatniks | Ball And Chain |
40 | M J Hibbett and the Validators | Roy Wood In The Blue Note |
41 | Sleaford Mods | Tarantula Deadly Cargo |
42 | Beck | Dreams |
43 | British IBM | Hey Hey 16K |
44 | Sulk | Queen Supreme |
45 | Beach Slang | Too Much Kissing |
46 | David Bowie | Blackstar |
| Original chart - top tracks of 2015 |
|
1 | Courtney Barnett | Pedestrian At Best |
2 | Blur | Go Out |
3 | Asylums | Joy In A Small Wage |
4 | Tame Impala | Let It Happen |
5 | Sleater-Kinney | Bury Our Friends |
6 | Killatrix | Overcome |
7 | Drape | My Friend The Scientist |
8 | Everything Everything | Distant Past |
9 | Garbanotas Bosistas | Places, Planes and Trains |
10 | Taffy | Suicidal Bunny |
11 | They Might Be Giants | Underwater Woman |
12 | Horse Party | Paydirt |
13 | Beck | Dreams |
14 | Laura Marling | Gurdjieff's Daughter |
15 | Cat Bear Tree | Adult |
16 | Blur | Lonesome Street |
17 | Kassassin Street | Radio Silence |
18 | Blossoms | Blown Rose |
19 | Kate Pierson | Bring Your Arms |
20 | Sans | Torquay |
21 | Cornershop | Jason Donovan Tessa Sanderson (version) |
22 | Public Service Broadcasting | Go! |
23 | Circa Waves | T-Shirt Weather |
24 | Metric | Lie Lie Lie |
25 | Wolf Alice | Freazy |
26 | Dingus Khan | Milk Of Every Mammal |
27 | Sarah Cracknell | On The Swings |
28 | Monochrome Set | Iceman |
29 | Stornoway | Get Low |
30 | Sleaford Mods | Tarantula Deadly Cargo |
31 | Noel Gallagher's High Flying Birds | Riverman |
32 | Frank and Walters | Look At Us Now |
33 | Modest Mouse | Lampshades On Fire |
34 | Mighty Roars | Skin Of An Animal |
35 | Suede | Outsiders |
36 | Everything Everything | Regret |
37 | They Might Be Giants | Erase |
38 | Wow Signal | Glitch In The System |
39 | Sulk | Queen Supreme |
40 | Blur | Thought I Was A Spaceman |
41 | James Atkin | Corresponder |
42 | Surf Vietnam | Fallingwater |
43 | Fever Dream | Serotonin Hit |
44 | Pugwash | Hung Myself Out To Dry |
45 | Tara King th and Halasan Bazar | TK16 pt 1 |
46 | Kaiser Chiefs | Falling Awake |
47 | Wire | Joust and Jostle |
48 | Shiners | Karma (Is Coming To Get You) |
49 | Maccabees | Marks To Prove It |
50 | Horse Party | Animal |
51 | Beach Fatigue | Drunken Grrrls |
52 | Public Service Broadcasting | Kolarov |
53 | Tuff Love | Crocodile |
54 | Paul Smith and the Intimations | Break Me Down |
55 | Pop Will Eat Itself | They Can't Take (What You Won't Let 'Em Have) |
56 | Silversun Pickups | Nightlight |
57 | Black Casino and the Ghost | Veggie Tarantula |
58 | All Tvvins | Thank You |
59 | Wharves | Naz |
60 | Charlatans | In The Tall Grass |
61 | Tenek | What Kind Of Friend |
62 | Florence and the Machine | What Kind Of Man |
63 | Sleater-Kinney | Price Tag |
64 | Lo Fidelity All Stars | Fire Reigns |
65 | Rosie and the Goldbug | Hey You |
66 | Lovely Eggs | Magic Onion |
67 | Ringo Deathstarr | Guilt |
68 | Milk Teeth | Vitamins |
69 | Vryll Society | Air |
70 | School | All I Want From You Is Everything |
71 | Fireworks | Tightrope |
72 | Pretty Vicious | National Plastics |
73 | Everything Everything | Spring Summer Winter Dread |
74 | Pinkshinyultrablast | Umi |
75 | Hot Chip | Need You Now |
76 | Cribs | Wish I Knew You In The 90s |
77 | Faerground Accidents | She Makes Me Want To Die |
78 | My Cruel Goro | Glue Buzz |
79 | FFS | Johnny Delusional |
80 | Asylums | Missing Persons |
81 | Bloc Party | The Love Within |
82 | Splashh | Nobody Loves You Like I Do |
83 | DMAs | Lay Down |
84 | Metric | The Shade |
85 | Desperate Journalist | Perfect Health |
86 | Figures | Wigourney Seaver |
87 | Diablofurs | Black Mirror Girls 1973 |
88 | Mercury Rev | Are You Ready |
89 | Dazy Chain | Gunfire |
90 | Everglows | Two Minute Hero |
91 | Anchoress | Popular |
92 | Faerground Accidents | Woeful Small Town |
93 | Auction for the Promise Club | This May Hurt |
94 | Noir Noir | Claustrophobic Love |
95 | Lovely Eggs | Goofin' Around (In Lancashire) |
96 | Paul Orwell | Tell Me Tell Me |
97 | Bohicas | To Die For |
98 | Curxes | What You Want |
99 | David Bowie | Blackstar |
100 | Phantom Sound | Release Me |
Leave a Reply